<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Guest Post by Kay Kenyon: How to Keep Track of a Novel</title>
	<atom:link href="http://storyfix.com/a-guest-post-by-kay-kenyon-how-to-keep-track-of-a-novel/feed" rel="self" type="application/rss+xml" />
	<link>http://storyfix.com/a-guest-post-by-kay-kenyon-how-to-keep-track-of-a-novel</link>
	<description>Novel Writing, Screenwriting and Storytelling Tips &#38; Fundamentals</description>
	<lastBuildDate>Wed, 16 May 2012 23:16:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keeping Track of Your Plot: How To Make A Novel &#8220;Bible&#8221; &#171; Catherine, Caffeinated</title>
		<link>http://storyfix.com/a-guest-post-by-kay-kenyon-how-to-keep-track-of-a-novel/comment-page-1#comment-8356</link>
		<dc:creator>Keeping Track of Your Plot: How To Make A Novel &#8220;Bible&#8221; &#171; Catherine, Caffeinated</dc:creator>
		<pubDate>Mon, 01 Nov 2010 08:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2784#comment-8356</guid>
		<description>[...] also frequently re-reading the start of the book to remind myself of what I&#8217;d done which as this excellent post by Kay Kenyon on Storyfix.com points out can lead to editing blindness. And so I took Kay&#8217;s idea of a scene list, added [...]</description>
		<content:encoded><![CDATA[<p>[...] also frequently re-reading the start of the book to remind myself of what I&#8217;d done which as this excellent post by Kay Kenyon on Storyfix.com points out can lead to editing blindness. And so I took Kay&#8217;s idea of a scene list, added [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn McFarlane</title>
		<link>http://storyfix.com/a-guest-post-by-kay-kenyon-how-to-keep-track-of-a-novel/comment-page-1#comment-3970</link>
		<dc:creator>Marilyn McFarlane</dc:creator>
		<pubDate>Thu, 01 Jul 2010 01:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2784#comment-3970</guid>
		<description>Thanks for the great advice; my favorite is the Great Big Box. I&#039;ve always wanted a clean desk at the end of the day, and never knew it could be so easy. Finding stuff in the morning might be another story, so to speak.</description>
		<content:encoded><![CDATA[<p>Thanks for the great advice; my favorite is the Great Big Box. I&#8217;ve always wanted a clean desk at the end of the day, and never knew it could be so easy. Finding stuff in the morning might be another story, so to speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://storyfix.com/a-guest-post-by-kay-kenyon-how-to-keep-track-of-a-novel/comment-page-1#comment-3964</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2784#comment-3964</guid>
		<description>I already have 3 ring binder w/ page for each scene. I&#039;ll have to add more pages today, thanks for the great post.</description>
		<content:encoded><![CDATA[<p>I already have 3 ring binder w/ page for each scene. I&#8217;ll have to add more pages today, thanks for the great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvette Davis</title>
		<link>http://storyfix.com/a-guest-post-by-kay-kenyon-how-to-keep-track-of-a-novel/comment-page-1#comment-3956</link>
		<dc:creator>Yvette Davis</dc:creator>
		<pubDate>Wed, 30 Jun 2010 01:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2784#comment-3956</guid>
		<description>I&#039;m currently reading Braided World and watching closely for her set-ups. She&#039;s so sneaky and so good at them that they really don&#039;t stand out. One of these days, I&#039;m gonna have to take lessons from her!</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently reading Braided World and watching closely for her set-ups. She&#8217;s so sneaky and so good at them that they really don&#8217;t stand out. One of these days, I&#8217;m gonna have to take lessons from her!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian &#124; i-Blogger</title>
		<link>http://storyfix.com/a-guest-post-by-kay-kenyon-how-to-keep-track-of-a-novel/comment-page-1#comment-3955</link>
		<dc:creator>Brian &#124; i-Blogger</dc:creator>
		<pubDate>Tue, 29 Jun 2010 22:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2784#comment-3955</guid>
		<description>I came across your blog on Problogger, I am glad I did you have a great blog here.

Thanks,

Brian M. Connole
i-Blogger</description>
		<content:encoded><![CDATA[<p>I came across your blog on Problogger, I am glad I did you have a great blog here.</p>
<p>Thanks,</p>
<p>Brian M. Connole<br />
i-Blogger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Trapp</title>
		<link>http://storyfix.com/a-guest-post-by-kay-kenyon-how-to-keep-track-of-a-novel/comment-page-1#comment-3952</link>
		<dc:creator>Jeff Trapp</dc:creator>
		<pubDate>Tue, 29 Jun 2010 03:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2784#comment-3952</guid>
		<description>I just set my computer at work with two monitors. What a difference. I&#039;m able to have two documents open at once and not worrying about what is on top. This would work great with a style sheet or any kind of notes you want to access. Now it&#039;s getting the same setup at home. The cost of the monitor and new graphics card is a little over $200.00. Cheap for the increase in productivity.</description>
		<content:encoded><![CDATA[<p>I just set my computer at work with two monitors. What a difference. I&#8217;m able to have two documents open at once and not worrying about what is on top. This would work great with a style sheet or any kind of notes you want to access. Now it&#8217;s getting the same setup at home. The cost of the monitor and new graphics card is a little over $200.00. Cheap for the increase in productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Kenyon</title>
		<link>http://storyfix.com/a-guest-post-by-kay-kenyon-how-to-keep-track-of-a-novel/comment-page-1#comment-3950</link>
		<dc:creator>Kay Kenyon</dc:creator>
		<pubDate>Tue, 29 Jun 2010 00:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2784#comment-3950</guid>
		<description>Hey, thanks for the comments, everyone!  Um, did the word &quot;anal&quot; come up? :-)</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the comments, everyone!  Um, did the word &#8220;anal&#8221; come up? <img src='http://storyfix.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://storyfix.com/a-guest-post-by-kay-kenyon-how-to-keep-track-of-a-novel/comment-page-1#comment-3949</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2784#comment-3949</guid>
		<description>@Bruce -- I LOVED the fog analogy.  Thanks, as usual, for a great contribution.  L.</description>
		<content:encoded><![CDATA[<p>@Bruce &#8212; I LOVED the fog analogy.  Thanks, as usual, for a great contribution.  L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alley Hauldren</title>
		<link>http://storyfix.com/a-guest-post-by-kay-kenyon-how-to-keep-track-of-a-novel/comment-page-1#comment-3948</link>
		<dc:creator>Alley Hauldren</dc:creator>
		<pubDate>Mon, 28 Jun 2010 19:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2784#comment-3948</guid>
		<description>wow.. I did this to some extent, but didn&#039;t know anyone else who did it! I was worried I was too anal, and afraid I would get sidetracked too easily, as I&#039;m &quot;want&quot; to do. But now, I&#039;ve got permission! How cool is that! Thanks Kay!</description>
		<content:encoded><![CDATA[<p>wow.. I did this to some extent, but didn&#8217;t know anyone else who did it! I was worried I was too anal, and afraid I would get sidetracked too easily, as I&#8217;m &#8220;want&#8221; to do. But now, I&#8217;ve got permission! How cool is that! Thanks Kay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lia Keyes</title>
		<link>http://storyfix.com/a-guest-post-by-kay-kenyon-how-to-keep-track-of-a-novel/comment-page-1#comment-3946</link>
		<dc:creator>Lia Keyes</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2784#comment-3946</guid>
		<description>I love posts like this, where I get to peep into other writers&#039; studies to see how they organize themselves (or don&#039;t!). 

I write with a notebook beside my computer, because as I write things occur to me that would otherwise stop my writing while I sit, conflicted about whether to pay attention to the new thought, or push it aside (at the risk of forgetting it) and carry on writing.  With a notebook beside me I can scribble the thought down and keep going.

My version of the three ring binder is to open a document in Word, choose Notebook Layout from the View menu, and label the tabs in the document that appears. It&#039;s wonderful!</description>
		<content:encoded><![CDATA[<p>I love posts like this, where I get to peep into other writers&#8217; studies to see how they organize themselves (or don&#8217;t!). </p>
<p>I write with a notebook beside my computer, because as I write things occur to me that would otherwise stop my writing while I sit, conflicted about whether to pay attention to the new thought, or push it aside (at the risk of forgetting it) and carry on writing.  With a notebook beside me I can scribble the thought down and keep going.</p>
<p>My version of the three ring binder is to open a document in Word, choose Notebook Layout from the View menu, and label the tabs in the document that appears. It&#8217;s wonderful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

