<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storytelling to the Beat of a Different Drummer</title>
	<atom:link href="http://storyfix.com/storytelling-to-the-beat-of-a-different-drummer/feed" rel="self" type="application/rss+xml" />
	<link>http://storyfix.com/storytelling-to-the-beat-of-a-different-drummer</link>
	<description>Novel Writing Tips &#38; Fundamentals - Storyfix.com</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:34:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I won&#8217;t write without a Beat Sheet &#124; Javen Blog</title>
		<link>http://storyfix.com/storytelling-to-the-beat-of-a-different-drummer/comment-page-1#comment-4757</link>
		<dc:creator>I won&#8217;t write without a Beat Sheet &#124; Javen Blog</dc:creator>
		<pubDate>Thu, 09 Sep 2010 11:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2216#comment-4757</guid>
		<description>[...] Storytelling to the beat of a different drummer [...]</description>
		<content:encoded><![CDATA[<p>[...] Storytelling to the beat of a different drummer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Simple Story Development Tool 4 U</title>
		<link>http://storyfix.com/storytelling-to-the-beat-of-a-different-drummer/comment-page-1#comment-4432</link>
		<dc:creator>A Simple Story Development Tool 4 U</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2216#comment-4432</guid>
		<description>[...] If you aren&#8217;t familiar with the term, a &#8220;beat sheet&#8221; is a bulleted listing of the scenes in your story.  Read more about it HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you aren&#8217;t familiar with the term, a &#8220;beat sheet&#8221; is a bulleted listing of the scenes in your story.  Read more about it HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://storyfix.com/storytelling-to-the-beat-of-a-different-drummer/comment-page-1#comment-4336</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 31 Jul 2010 11:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2216#comment-4336</guid>
		<description>Has anyone managed to write up a generic beat sheet for the other parts of a novel? I&#039;d love to see what you came up with or if Larry would be so kind as to give us an idea of what he thinks the other stages entail, beat wise. It would be very much appreciated.</description>
		<content:encoded><![CDATA[<p>Has anyone managed to write up a generic beat sheet for the other parts of a novel? I&#8217;d love to see what you came up with or if Larry would be so kind as to give us an idea of what he thinks the other stages entail, beat wise. It would be very much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review of Top Secret Fat Loss Secret &#124; Special Report on Top Secret Fat Loss</title>
		<link>http://storyfix.com/storytelling-to-the-beat-of-a-different-drummer/comment-page-1#comment-2596</link>
		<dc:creator>Review of Top Secret Fat Loss Secret &#124; Special Report on Top Secret Fat Loss</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2216#comment-2596</guid>
		<description>[...] Storytelling to the Beat of a Different Drummer [...]</description>
		<content:encoded><![CDATA[<p>[...] Storytelling to the Beat of a Different Drummer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Lose-28lbs In 30 Days &#124; Top Secret Fat Loss Secret</title>
		<link>http://storyfix.com/storytelling-to-the-beat-of-a-different-drummer/comment-page-1#comment-2594</link>
		<dc:creator>How To Lose-28lbs In 30 Days &#124; Top Secret Fat Loss Secret</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2216#comment-2594</guid>
		<description>[...] Storytelling to the Beat of a Different Drummer [...]</description>
		<content:encoded><![CDATA[<p>[...] Storytelling to the Beat of a Different Drummer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Daniel</title>
		<link>http://storyfix.com/storytelling-to-the-beat-of-a-different-drummer/comment-page-1#comment-2562</link>
		<dc:creator>Clint Daniel</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2216#comment-2562</guid>
		<description>Once again, your wisdom has guided me. I cannot do this for this project, for I have already gone 4 pages in, and created a basic outline, but I&#039;ve never thought of a &quot;beat sheet&quot;. Most times when planning, I get bogged down with being in the story; I forget there is a whole other side to the planning (if you choose).

Thank you for giving me the palm-forehead move, making me realize I can describe a scene outside of the point-of-view, in context with the story as a whole. I will definitely try this on my next work, to see if any change occurs in progress.</description>
		<content:encoded><![CDATA[<p>Once again, your wisdom has guided me. I cannot do this for this project, for I have already gone 4 pages in, and created a basic outline, but I&#8217;ve never thought of a &#8220;beat sheet&#8221;. Most times when planning, I get bogged down with being in the story; I forget there is a whole other side to the planning (if you choose).</p>
<p>Thank you for giving me the palm-forehead move, making me realize I can describe a scene outside of the point-of-view, in context with the story as a whole. I will definitely try this on my next work, to see if any change occurs in progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plotting along &#171; The Edited Life</title>
		<link>http://storyfix.com/storytelling-to-the-beat-of-a-different-drummer/comment-page-1#comment-2559</link>
		<dc:creator>Plotting along &#171; The Edited Life</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2216#comment-2559</guid>
		<description>[...] Brooks over at storyfix.com had a great post on Tuesday about how to pre-structure your story using &#8220;beats&#8221; for each scene and the [...]</description>
		<content:encoded><![CDATA[<p>[...] Brooks over at storyfix.com had a great post on Tuesday about how to pre-structure your story using &#8220;beats&#8221; for each scene and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwen Hernandez</title>
		<link>http://storyfix.com/storytelling-to-the-beat-of-a-different-drummer/comment-page-1#comment-2558</link>
		<dc:creator>Gwen Hernandez</dc:creator>
		<pubDate>Fri, 26 Feb 2010 01:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2216#comment-2558</guid>
		<description>Oops, too many commas. ;-)</description>
		<content:encoded><![CDATA[<p>Oops, too many commas. <img src='http://storyfix.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwen Hernandez</title>
		<link>http://storyfix.com/storytelling-to-the-beat-of-a-different-drummer/comment-page-1#comment-2557</link>
		<dc:creator>Gwen Hernandez</dc:creator>
		<pubDate>Fri, 26 Feb 2010 01:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2216#comment-2557</guid>
		<description>Another great post, Larry, and just as I&#039;m starting to *gasp* rough outline my next MS. The more I write, the more I realize the need for a roadmap. Considering that I&#039;m usually such an anal, organizer, you&#039;d think this would come naturally to me, but in my writing, it doesn&#039;t.

I did go back to my last MS a couple weeks ago and make sure each scene had a character GMC, or specific purpose for being there. Gotta put a plug in for Scrivener which makes all of this so easy.

Anyway, I&#039;m off to try my first beat sheet. Thanks for all the helpful advice and congrats on your book!</description>
		<content:encoded><![CDATA[<p>Another great post, Larry, and just as I&#8217;m starting to *gasp* rough outline my next MS. The more I write, the more I realize the need for a roadmap. Considering that I&#8217;m usually such an anal, organizer, you&#8217;d think this would come naturally to me, but in my writing, it doesn&#8217;t.</p>
<p>I did go back to my last MS a couple weeks ago and make sure each scene had a character GMC, or specific purpose for being there. Gotta put a plug in for Scrivener which makes all of this so easy.</p>
<p>Anyway, I&#8217;m off to try my first beat sheet. Thanks for all the helpful advice and congrats on your book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://storyfix.com/storytelling-to-the-beat-of-a-different-drummer/comment-page-1#comment-2554</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://storyfix.com/?p=2216#comment-2554</guid>
		<description>Another great post, Larry. I have been doing something close to this - but not using it to its potential. I create a table of my stories scene-by-scene, including a summary and purpose of the scene. It&#039;s great for giving me an overall view of the story, and helps me see where a new scene might be missing or needs to be moved. 

After learning your story structure, I applied it to my current WIP, inserting the PPs, etc., into the table where I thought they landed. I guess I was evaluating there, since it helped me see some flaws in the story. 

But I never really went full throttle with it, not like I could have if I made a beat sheet like this. And doing it BEFORE would be terrific. Unfortunately, the first draft is written, so as you said, I will use the beat sheet form to *evaluate* my storyline and find the weaknesses in it. I&#039;ll let you know how that turns out. 

One question, Larry. I compared your story-specific beat sheet to the generic one, and it was enlightening. Except for #3: &quot;Show character’s life, what his stakes are.&quot; My brain refuses to wrap itself around the stakes concept apparently, and I was looking forward to your story-specific example to rap my brain with the idea. 

But it didn&#039;t. I was confused. #3 said &quot;We see that she gets all the glory and money, while he gets little credit or appreciation.  But the employees know.  There’s trouble afoot.&quot; I don&#039;t see how the stakes are shown here. I thought perhaps they might have been shown in #2, where the store and his wife are shown to be the things important to him. Are Stakes NOT the things important to the hero, the things at risk of being lost?</description>
		<content:encoded><![CDATA[<p>Another great post, Larry. I have been doing something close to this &#8211; but not using it to its potential. I create a table of my stories scene-by-scene, including a summary and purpose of the scene. It&#8217;s great for giving me an overall view of the story, and helps me see where a new scene might be missing or needs to be moved. </p>
<p>After learning your story structure, I applied it to my current WIP, inserting the PPs, etc., into the table where I thought they landed. I guess I was evaluating there, since it helped me see some flaws in the story. </p>
<p>But I never really went full throttle with it, not like I could have if I made a beat sheet like this. And doing it BEFORE would be terrific. Unfortunately, the first draft is written, so as you said, I will use the beat sheet form to *evaluate* my storyline and find the weaknesses in it. I&#8217;ll let you know how that turns out. </p>
<p>One question, Larry. I compared your story-specific beat sheet to the generic one, and it was enlightening. Except for #3: &#8220;Show character’s life, what his stakes are.&#8221; My brain refuses to wrap itself around the stakes concept apparently, and I was looking forward to your story-specific example to rap my brain with the idea. </p>
<p>But it didn&#8217;t. I was confused. #3 said &#8220;We see that she gets all the glory and money, while he gets little credit or appreciation.  But the employees know.  There’s trouble afoot.&#8221; I don&#8217;t see how the stakes are shown here. I thought perhaps they might have been shown in #2, where the store and his wife are shown to be the things important to him. Are Stakes NOT the things important to the hero, the things at risk of being lost?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
